Mazda is the best in recent worldwide reliability report
I have a 6! :)
Warranty DIRECT ‘Reliability League Table’ 2007
TOP 10 RESULTS
| Manufacturer | Incidence Rate %* |
| 1 Mazda | 8.04 |
| 2 Honda | 8.90 |
| 3 Toyota | 15.78 |
| 4 Mitsubishi | 17.04 |
| 5 Kia | 17.39 |
| 6 Subaru | 18.46 |
| 7 Nissan | 18.86 |
| 8 Lexus | 20.05 |
| 9 Mini | 21.90 |
| 10 Citroen | 25.98 |
* Number of mechanical failures reported by policy holders for every 100 vehicles aged between three and nine years old.
@Ford Press
@Sapo Motores


Sem comentários:
Enviar um comentário